International IT Fest 2017 - "Big Data, Artificial Intelligence and Privacy" Seminar (Completed)
(26 April 2017)
The emergence of big data and the evolving artificial intelligence promote efficiency and create opportunities to the community at large, including the trading and commercial sectors, but at the same time pose challenges to personal data privacy. The speakers will share some recent applications of big data analytics and artificial intelligence, look into the challenges and privacy risks associated with these innovative technologies, and explore the possible solutions.
Date | 26 April 2017 (Wednesday) | |
---|---|---|
Time | 3:00 pm to 5:00 pm | |
Venue |
Auditorium, 1/F, Duke of Windsor Social Service Building 15 Hennessy Road, Wanchai, Hong Kong |
|
Agenda | ||
2:30 pm – 3:00 pm | Registration | |
3:00 pm – 3:20 pm | Session 1 – Big Data, Artificial Intelligence and Privacy Speaker: Mr Stephen Kai-yi Wong (read more) Privacy Commissioner for Personal Data, Hong Kong |
|
3:20 pm – 3:40 pm | Session 2 – Big Data & Smart City Speaker: Dr Winnie Tang (read more) Chairman, Esri China (Hong Kong) Limited |
|
3:40 pm – 4:00 pm | Session 3 – Artificial Intelligence and Machine Learning Speaker: Ms Ksenia Duxfield-Karyakina (read more) Public Policy Manager & Head of Innovations Policy, Content and Cultural Impact, Google APAC |
|
4:00 pm – 4:20 pm | Session 4 – Privacy-Preserving Technology Speaker: Dr KP Chow (read more) Associate Professor, Department of Computer Science, University of Hong Kong |
|
4:20 pm – 5:00 pm | Panel Discussion & Q&A session Moderator:
|
Photo Gallery